HMI panels
Product name | Specifications | Order code |
---|
NB3Q | 3.5 inch, TFT LCD, Color, 320 × 240 dots | NB3Q-TW00B |
3.5 inch, TFT LCD, Color, 320 × 240 dots, USB Host, Ethernet | NB3Q-TW01B |
NB5Q | 5.6 inch, TFT LCD, Color, 320 × 234 dots | NB5Q-TW00B |
5.6 inch, TFT LCD, Color, 320 × 234 dots, USB Host, Ethernet | NB5Q-TW01B |
NB7W | 7 inch, TFT LCD, Color, 800 × 480 dots | NB7W-TW00B |
7 inch, TFT LCD, Color, 800 × 480 dots, USB Host, Ethernet | NB7W-TW01B |
NB10W | 10.1 inch, TFT LCD, Color, 800 × 480 dots, USB Host, Ethernet | NB10W-TW01B |
Options
Product item | Specifications | Order code |
---|
NB-to-PLC Connecting cable | For NB to PLC via RS-232C (CP/CJ/CS), 2m | XW2Z-200T |
For NB to PLC via RS-232C (CP/CJ/CS), 5m | XW2Z-500T |
For NB to PLC via RS-422A/485, 2m | NB-RSEXT-2M |
Software | Supported Operating Systems: Windows 10 (32-bit and 64-bit edition) and previous Windows versions. Download from the Omron website. | NB-Designer |
Display protective sheets | For the NB3Q contains 5 sheets | NB3Q-KBA04 |
For the NB5Q contains 5 sheets | NB5Q-KBA04 |
For the NB7W contains 5 sheets | NB7W-KBA04 |
For the NB10W contains 5 sheets | NB10W-KBA04 |
Attachment | Mounting bracket for NT31/NT31C series to NB5Q series | NB5Q-ATT01 |
Model | Panel cutout (H × V mm) |
---|
NB3Q | 119.0 (+0.5/−0) × 93.0 (+0.5/−0) |
NB5Q | 172.4 (+0.5/−0) × 131.0 (+0.5/−0) |
NB7W | 191.0 (+0.5/−0) × 137.0 (+0.5/−0) |
NB10W | 258.0 (+0.5/−0) × 200.0 (+0.5/−0) |
Note: Applicable panel thickness: 1.6 to 4.8 mm.
Specifications
HMI
Specifications | NB3Q | NB5Q | NB7W | NB10W |
---|
TW00B | TW01B | TW00B | TW01B | TW00B | TW01B | TW01B |
---|
Display type | 3.5 inch TFT LCD | 5.6 inch TFT LCD | 7 inch TFT LCD | 10.1 inch TFT LCD |
Display resolution (H×V) | 320×240 | 320×234 | 800×480 | 800×480 |
Number of colors | 65,536 |
Backlight | LED |
Backlight lifetime | 50,000 hours of operating time at the normal temperature (25 ° C) |
Touch panel | Analog resistive membrane, resolution 1024×1024, life: 1 million touch operations |
Dimensions in mm (H×W×D) | 103.8×129.8×52.8 | 142×184×46 | 148×202×46 | 210.8×268.8×54.0 |
Weight | 310 g max. | 315 g max. | 620 g max. | 625 g max. | 710 g max. | 715 g max. | 1,545 g max. |
Why Choose Us
One time deal is not are looking for.
High Quality
All the products are 100% new original.
Competitive Price
We provide distributor prices.
Large Inventory
Support for bulk purchase.
Quality Assurance
12 Months warranty on all products.